EUROSAI WGEA Annual Meeting
Extreme weather events & preparedness strategies 3-4 October 2024 Baku Azerbaijan
Download Agenda and Practical Information

| Time* | No. | Agenda item | Rapporteur | Document |
|---|---|---|---|---|
| Wednesday 2 October 2024 | ||||
| 19:00 | Welcome cocktail hosted by NIK – Hilton Baku Hotel, room 360 BAR EUROSAI Working Group Environmental Auditing Secretariat Nasir Sadigov, Deputy Chairman of the Chamber of Accounts of the Republic of Azerbaijan | |||
| Thursday 3 October 2024 | ||||
| 8:40 – 9:40 | Visiting Alley of Honor | Participants in Baku | ||
| 9:50 – 10:00 | 1 | Opening of the meeting Welcome speech | EWGEA Secretariat (Conference room Sevda 2nd floor) Marian Banaś, EWGEA Chair, President of the Supreme Audit Office of Poland | |
| 10:00 – 10:10 | 2 | Welcome speech | Vugar Gulmammadov, Chairman of Chamber of Accounts of the Republic of Azerbaijan | |
| 10:10 – 10:15 | 3 | Message from EUROSAI President | Matanyahu Englman, Auditor General of Israel | video message |
| 10:15 – 10:20 | 4 | Introduction to the meeting | EWGEA Secretariat | |
| PRESENTATIONS | ||||
| 10:20 – 10:40 | 5 | Supporting preparedness for disasters, the Copernicus Emergency Management Service | Peter Salamon, PhD, EC Directorate-General Joint Research Centre, Disaster Risk Management Unit | online |
| 10:40 – 11:00 | 6 | Government resilience: extreme weather | Rachel Fenn, National Audit Office UK | online |
| 11:00 – 11:20 | 7 | Observing and Understanding Extreme Events with Satellite Data | Anca Anghelea, PhD, Open Science Platform Engineer Climate Action Sustainability and Science, Directorate of Earth Observation Programmes ESRIN | online |
| 11:20 – 12:00 | Coffee break | |||
| 12:00 – 12:20 | 8 | Theory and planning by SAOs to audit the country’s preparedness and capacity to face Extreme weather events | Vladimír Maťuš & Dávid Čurný, SAI Slovakia | ppt |
| 12:20 – 12:40 | 9 | Performance audit Climate adaptation in the EU | Céline Ollier, European Court of Auditors | ppt video |
| 12:40 – 13:00 | 10 | Coordinated audit in the fight against desertification, forest and wildland fires | Manuel Sueiras & Guillermo Ridruejo SAI Spain | |
| 13:00 – 13:20 | 11 | Auditing Extreme Events – Fund and programs to support the victims of wildfires | Maria José Feliciano, SAI Portugal | ppt |
| 13:20 – 14:00 | Lunch | |||
| 14:00 – 14:20 | 12 | Audit and extreme weather in the Czech Republic | Jana Pechová & Michal Rampir, SAI Czech Republic | ppt |
| 14:20 – 14:40 | 13 | Auditing fire protection in national parks | Aneta Modzelewska, SAI Poland | ppt |
| 14:40 – 15:00 | 14 | Audit on flood risk reduction | Igor Vosnjak & Tina Kristan, SAI Slovenia | ppt |
| 15:00 – 15:30 | Coffee break | |||
| 15:30 – 15:50 | 15 | Role and Responsibility of Polish NMHS in National Disaster Risk Management System | Janusz Filipiak, PhD, Polish Meteorology Institute | online |
| 15:50 – 16:10 | 16 | Malta’s preparedness to deal with flooding events | Maria Azzopardi, SAI Malta | ppt |
| 16:10 – 16:30 | 17 | Flood Prevention in the Republic of Serbia | Nikola Stefanovic, SAI Serbia | ppt |
| 16:30 – 16:50 | 18 | Beyond the dikes | Rabia Kodapanakkal, SAI the Netherlands | ppt |
| 16:50 – 17:00 | Annual Meeting 1st day closure | EWGEA Secretariat | ||
| 19:00 | Dinner hosted by SAI Azerbaijan | Hill Baku Restaurant, Abbasgulu Abbaszadeh 142, Badamdar | ||
| Friday 4 October 2024 | ||||
| 9:00 – 9:15 | 19 | Measures to reduce natural disaster risks | Azim Abasov, SAI Azerbaijan | |
| 9:15 – 9:20 | Introduction to workshops | |||
| 9:20 – 10:15 | 20 | Too much water… | Daphne Vanrysselberghe, SAI Belgium | ppt |
| 9:20 – 10:15 | 21 | Response and environmental consequences of natural disasters or extreme weather events | Michal Rampir, SAI Czech Republic | ppt |
| 9:20 – 10:15 | 22 | Preparedness – How to assess meeting goals of resilience to natural disasters? | Joanna Kokot, European Court of Auditors | ppt |
| 11:00 – 12:30 | 23 | Climate risks assessment (only for online participants) | Ramona Bortnowschi, European Court of Auditors | online |
| 10:15 – 10:45 | Coffee break | |||
| 10:45 – 12:30 | Workshops continued | |||
| 12:30 – 13:00 | Lunch | |||
| 12:30 – 13:30 | Workshops conclusions | Workshops’ moderators | ||
| 13:30 – 13:40 | 24 | Recent news from INTOSAI WGEA | Nella Virkola, INTOSAI WGEA Secretariat | ppt |
| 13:40 – 13:50 | 25 | Summary of common SDG 6 audit | Julia Szappanos, SAI Hungary | online |
| 13:50 – 14:00 | Meeting summary and closing | EWGEA Secretariat | ||
| 14:00 – 14:30 | Coffee break | |||
| 14:30 – 16:30 | Steering Committee meeting | |||
| Saturday 5 October 2024 | ||||
| Social programme – environmental trip to Aghdam | ||||
| 8:00 | Departure from hotel | |||
| 12:30 | Arrival in Aghdam | |||
| 13:00 – 14:00 | Lunch | |||
| 14:00 – 15:00 | Sightseeing | |||
| 15:00 | Departure for Baku | |||
| 19:30 | Return to Baku | |||
