AGENDA
Spring Session 18-21 May 2026 in Madrid
Geospatial data, remote sensing & AI in environmental auditing
Aula Magna of the National Institute of Public Administration of Spain
Practical information and Presentations
Monday 18 May
| 19:00-21:00 | Welcome gathering | Spanish Court of Audit |
Tuesday 19 May Spring Session Day 1
| 9:00-9:30 | Opening – EUROSAI WGEA Secretariat
Ms. Enriqueta Chicano Jávega Ms. Iwona Zubrzycka-Wasil |
Aula Magna of the National Institute of Public Administration of Spain |
| Group photo | ||
| 10:00-10:20 | Ministry of Environment of Spain | |
| 10:20-10:40 | Michela Corvino ESA | ESA activities – EO support to environmental monitoring, compliance and enforcement |
| 10:40-11:00 | Alfredo Campos Lacoba SAI Spain | Guide for auditing the cross-cutting principle of environmental sustainability |
| 11:00-11:20 | Coffee break | |
| 11:20-11:40 | Peter Welch (External Consultant) | Good Practice Guide on Climate Change Audits |
| 11:40-12:00 | Paweł Zambrzycki SAI Poland | Spatial data analysis – a modern auditor’s toolbox |
| 12:00 -12:20 | Olivier Prigent ECA | The ECA drone project – History and achievements |
| 12:20-12:40 | Tomas Musteikis SAI Lithuania | Protection of Lithuania’s Forest Resources Audit Findings and Developments |
| 12:40-13:00 | Sutthi Suntharanurak Secretary of INTOSAI WGEA (online) |
INTOSAI WGEA recent progress and work plans |
| 13:00-13:40 | Lunch break | |
| 13:40-14:00 | Michal Rampír SAI Czech Republic | Working with data in environmental audits |
| 14:00-14:20 | William Peplow SAI Malta | An evaluation of the management of new water |
| 14:20-14:40 | Jadranka Delibašić and Branislav Radulović SAI Montenegro | Implementation of Environmental Protection Policy in Montenegro – Excessive and Illegal Forest Logging |
| 14:40-15:00 | Renske Stans SAI Netherlands | The risk of freshwater shortages |
| 15:00-15:30 | Wrap up of Spring Session Day 1 | |
| 17:00 | Guided tour – Royal Botanical Garden | Royal Botanical Garden |
| 19:30 | Official dinner | NuBel Restaurant at the Reina Sofía Museum of Art |
Wednesday 20 May Spring Session Day 2
| 9:00 – 9:10 | Opening and introduction EWGEA | |
| 9:10 – 9:40 | Kristine Salvesen and Martin Ørvim SAI Norway | Quantifying Nature Loss in Norway (2015–2025): A GIS-Based Analysis |
| 9:40-10:00 | Libby Shapira SAI Israel | Shading of urban public spaces |
| 10:00-10:20 | Mathieu Moslonka-Lefebvre SAI France (online) |
Fertilization optimization & CAP aid control in France: satellite imagery & AI insights from two agro-environmental audits |
| 10:20-10:30 | Vivi Niemenmaa SAI Finland Former INTOSAI WGEA Secretary |
Environmentally Harmful Subsidies |
| 10:30-10:50 | Joanna Kokot ECA
Rachel Robinson NAO UK |
INTOSAI WGEA project on Climate disclosures’ assurance
Implementation of climate-related reporting in central government annual reports – NAO report. |
| 10:50-11:15 | Coffee break | |
| 11:15-11:30 | Introduction to workshops | |
| WORKSHOPS | ||
| 1 | Joanna Kokot and Olivier Prigent ECA intro External Consultant (online) |
Use of AI for analysis of aerial images: needs, solutions and use cases |
| 2 | Shai Mizrahi SAI Israel | AI in Environmental Audit – Transforming Audit Research with NotebookLM: From Sources to Actionable Insights and Content |
| 3 | Guillermo Ridruejo SAI Spain
Joaquín Izquierdo External Consultant |
From maps to findings: practical use of geospatial data & AI in environmental audits |
| 12:30-13:00 | Lunch break | |
| 13:00-14:30 | Workshops continuation | |
| 14:30-15:00 | Workshops summary | |
| 15:00-15:30 | Meeting summary EWGEA
Meeting closure Ms. Enriqueta Chicano Jávega President of the Spanish Court of Audit |
|
Thursday 21 May Spring Session Day 3
| 9:00-10:20 | Steering Committee Meeting | Spanish Court of Audit |
| Steering Committee members SAIs:
Cyprus, European Court of Auditors, Estonia, Malta, Slovenia, Ukraine, United Kingdom, Poland (Chair), INTOSAI WGEA (observer online) |
||
| 10:30-14:00 | Environmental excursion for all EWGEA members pick up at the Spanish Court of Audit (return to hotels) Storm tanks: defending our rivers Canal de Isabel II, public company of the Community of Madrid | |

